Automobile Full Forms List | Horse Power | Air Conditioning Pressure | Alternating Current | Air Fuel Ratio | Cubic Capacity
Automobile Full Forms List
| ABS | Anti-lock Braking System |
| JCB | Joseph Cyril Bamford |
| BHP | Brake Horse Power |
| CC | Cubic Capacity |
| MRF | Madras Rubber Factory |
| HCV | Heavy Commercial Vehicle |
| LCV | Light Commercial Vehicle |
| ASG | Automatic-Shift Gearbox |
| PUC | Pollution Under Control |
| CNG | Compressed Natural Gas |
| LPG | Liquefied Petroleum Gas |
| AFR | Air Fuel Ratio |
| HP | Horse Power |
| ICE | Internal Combustion Engine |
| AWD | All Wheel Drive |
| ACP | Air Conditioning Pressure |
| ADU | Autonomous Driving Unit |
| AGVS | Automated Guided Vehicle System |
| AIR | Air Injection Reaction |
| AC | Alternating Current |
